<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Giang</title>
	<atom:link href="http://jamesgiang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesgiang.com</link>
	<description>Freelance Mobile/Web Developer</description>
	<lastBuildDate>Thu, 24 Nov 2011 12:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sensis API Hackathon</title>
		<link>http://jamesgiang.com/video/sensis-api-hackathon/</link>
		<comments>http://jamesgiang.com/video/sensis-api-hackathon/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:46:59 +0000</pubDate>
		<dc:creator>James Giang</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://jamesgiang.com/?post_type=video&#038;p=2060</guid>
		<description><![CDATA[After weeks and weeks of preparation &#8211; the Sensis API hackathon last weekend was a great success! I was speaking with Richie from Taboo and Sean from Cocoaheads about how it would be awesome to tap into Melbourne thriving mobile development scene &#8211; and with the help of Sensis, the hackathon was the perfect outlet [...]]]></description>
			<content:encoded><![CDATA[<p>After weeks and weeks of preparation &#8211; the Sensis API hackathon last weekend was a great success!</p>
<p>I was speaking with Richie from Taboo and Sean from Cocoaheads about how it would be awesome to tap into Melbourne thriving mobile development scene &#8211; and with the help of Sensis, the hackathon was the perfect outlet to let developers battle it out in a much heated platform battle!</p>
<p>Overall, we produced some great apps by the end of the weekend, Sensis has written up about each app and their team here <a href="http://developers.sensis.com.au/blog">http://developers.sensis.com.au/blog</a></p>
<p>Since I was judging the end results, I couldnt compete which was a bummer &#8211; instead I thought i&#8217;d hack together a quick live blog and try to keep it updated during the day.<br />
Just turns out I&#8217;ve been out of blogging for so long, I was struggling to think of anything interesting to write. Here is the archive of the live blog &#8211; this won&#8217;t be up live for much longer, probably another month or two<br />
<a href="http://dev.jamesgiang.com/sapihack/">http://dev.jamesgiang.com/sapihack/</a></p>
<p>Finally just a thank you for everyone that got involved &#8211; as the organiser of the <a href="http://androidaustralia.org">Android Australia User Group</a>, its great to see so many Android devs come out to spend a weekend in the basement grinding some code :)</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgiang.com/video/sensis-api-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heaven of Hell</title>
		<link>http://jamesgiang.com/quote/heaven-of-hell/</link>
		<comments>http://jamesgiang.com/quote/heaven-of-hell/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:14:55 +0000</pubDate>
		<dc:creator>James Giang</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://jamesgiang.com/?post_type=quote&#038;p=2051</guid>
		<description><![CDATA[<p>The mind is its own place and in itself, can make a Heaven of Hell, a Hell of Heaven.</p>John Milton &#8211; Paradise Lost (Book 1)]]></description>
			<content:encoded><![CDATA[<p>The mind is its own place and in itself, can make a Heaven of Hell, a Hell of Heaven.</p><p style="text-align: right;"><strong>John Milton &#8211; Paradise Lost (Book 1)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgiang.com/quote/heaven-of-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather support for AusSnowCam</title>
		<link>http://jamesgiang.com/2011/07/weather-support-for-aussnowcam/</link>
		<comments>http://jamesgiang.com/2011/07/weather-support-for-aussnowcam/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 12:58:04 +0000</pubDate>
		<dc:creator>James Giang</dc:creator>
				<category><![CDATA[AusSnowCam]]></category>

		<guid isPermaLink="false">http://jamesgiang.com/?p=2045</guid>
		<description><![CDATA[Today I released a new version of AusSnowCam with weather support. The data is currently being derived from BOM&#8217;s weather observations. The phone version of the app displays the information via a popup message. Tablet version will make use of the space under the cam selection list. Check it out if you haven&#8217;t already! (lol @ [...]]]></description>
			<content:encoded><![CDATA[<p>Today I released a new version of <a href="https://market.android.com/details?id=com.jamesgiang.aussnowcam">AusSnowCam</a> with weather support. The data is currently being derived from BOM&#8217;s weather observations.</p>
<p>The phone version of the app displays the information via a popup message. Tablet version will make use of the space under the cam selection list.</p>
<p><a href="http://jamesgiang.com/wp-content/uploads/2011/07/P201107312251471.png" rel="lightbox[2045]"><img class="aligncenter size-medium wp-image-2046" title="P20110731225147[1]" src="http://jamesgiang.com/wp-content/uploads/2011/07/P201107312251471-300x187.png" alt="" width="300" height="187" /></a></p>
<p>Check it out if you haven&#8217;t already!</p>
<p>(lol @ the Nokia E6 ad)</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgiang.com/2011/07/weather-support-for-aussnowcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to connect to ADB via WiFi</title>
		<link>http://jamesgiang.com/2011/07/how-to-connect-to-adb-via-wifi/</link>
		<comments>http://jamesgiang.com/2011/07/how-to-connect-to-adb-via-wifi/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 07:07:53 +0000</pubDate>
		<dc:creator>James Giang</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://jamesgiang.com/?p=2034</guid>
		<description><![CDATA[Today I was hacking away at some updates to some of my apps &#8211; after accumulating several devices over the last few months, testing my app looks a little something like this Picture got photobombed by actual Androids (how awesome is my makeshift non-keyboard shoebox stand?) I was always under the impression that to establish [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was hacking away at some updates to some of my apps &#8211; after accumulating several devices over the last few months, testing my app looks a little something like this</p>
<p><a href="http://jamesgiang.com/wp-content/uploads/2011/07/DSC02143.jpg" rel="lightbox[2034]"><img class="size-medium wp-image-2035 aligncenter" title="DSC02143" src="http://jamesgiang.com/wp-content/uploads/2011/07/DSC02143-300x253.jpg" alt="" width="300" height="253" /></a>Picture got photobombed by actual Androids (how awesome is my makeshift non-keyboard shoebox stand?)</p>
<p>I was always under the impression that to establish ADB you needed a USB cable &#8211; turns out that&#8217;s not true.</p>
<p>If you have a rooted device &#8211; simply installing something like <a href="https://market.android.com/details?id=bohlool.net.wifiadb">ADB over WiFi</a> enables you to connect to your device from your PC</p>
<p>I&#8217;m now no longer running low on USB slots.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgiang.com/2011/07/how-to-connect-to-adb-via-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of a challenge</title>
		<link>http://jamesgiang.com/note/end-of-a-challenge/</link>
		<comments>http://jamesgiang.com/note/end-of-a-challenge/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:57:13 +0000</pubDate>
		<dc:creator>James Giang</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://jamesgiang.com/?post_type=note&#038;p=2028</guid>
		<description><![CDATA[I challenged myself to start continuously blogging again &#8211; but I realize I forgot to set an end date. Recently watched a TED talk by Matt Cutts on trying something new every 30 days. I&#8217;ve nearly been continously blogging for 30 days, so I think I&#8217;ll set myself up for another challenge next month. And [...]]]></description>
			<content:encoded><![CDATA[<p>I challenged myself to start <a href="http://jamesgiang.com/note/lazy-blogger/">continuously blogging again</a> &#8211; but I realize I forgot to set an end date.</p>
<p>Recently watched a TED talk by <a href="http://www.ted.com/talks/matt_cutts_try_something_new_for_30_days.html">Matt Cutts</a> on trying something new every 30 days.</p>
<p>I&#8217;ve nearly been continously blogging for 30 days, so I think I&#8217;ll set myself up for another challenge next month.<br />
And of course&#8230; blog about it! (duh, that&#8217;s a given)</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgiang.com/note/end-of-a-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How times have changed</title>
		<link>http://jamesgiang.com/photo/how-times-have-changed/</link>
		<comments>http://jamesgiang.com/photo/how-times-have-changed/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 05:30:04 +0000</pubDate>
		<dc:creator>James Giang</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://jamesgiang.com/?post_type=photo&#038;p=2018</guid>
		<description><![CDATA[<p><img width="266" height="300" src="http://jamesgiang.com/wp-content/uploads/2011/07/email-266x300.jpg" class="attachment-medium wp-post-image" alt="email" title="email" /></p>]]></description>
			<content:encoded><![CDATA[<p><img width="266" height="300" src="http://jamesgiang.com/wp-content/uploads/2011/07/email-266x300.jpg" class="attachment-medium wp-post-image" alt="email" title="email" /></p>]]></content:encoded>
			<wfw:commentRss>http://jamesgiang.com/photo/how-times-have-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>socialflux reborn</title>
		<link>http://jamesgiang.com/2011/07/socialflux-reborn/</link>
		<comments>http://jamesgiang.com/2011/07/socialflux-reborn/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 07:15:33 +0000</pubDate>
		<dc:creator>James Giang</dc:creator>
				<category><![CDATA[socialflux]]></category>

		<guid isPermaLink="false">http://jamesgiang.com/?p=2006</guid>
		<description><![CDATA[Finally got around to rebuilding socialflux. It was a project I started a few months ago after I found a really cool theme and thought &#8220;What could I do with it?&#8221; Since then, I developed a site which lists social events happening in Melbourne. Providing an alternative to finding events via newsletters, meetup.com, twitter, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got around to rebuilding socialflux. It was a project I started a few months ago after I found a really cool theme and thought &#8220;What could I do with it?&#8221;</p>
<p>Since then, I developed a site which lists social events happening in Melbourne. Providing an alternative to finding events via newsletters, meetup.com, twitter, etc.</p>
<p>After using the site for a few weeks and further building on the idea of sharing social events &#8211; I soon noticed the theme wasn&#8217;t working out.<br />
The idea socialflux was trying to achieve felt hindered by the very theme which started the idea &#8211; therefore it was evident to keep the site going, I had to redevelop it somehow.<br />
(not to mention the site had become a ghost town with zero hits over the last 2 months)</p>
<p>I realized this a month or two back, but never got around to doing anything to fix the problem &#8211; finally, after playing with some new plugins, I&#8217;ve rebuilt socialflux to take on a completely fresher spin.</p>
<p><a href="http://jamesgiang.com/wp-content/uploads/2011/07/socialflux.png" rel="lightbox[2006]"><img class="aligncenter size-medium wp-image-2011" title="socialflux" src="http://jamesgiang.com/wp-content/uploads/2011/07/socialflux-220x300.png" alt="" width="220" height="300" /></a></p>
<p>Would love to hear your thoughts on the new socialflux.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgiang.com/2011/07/socialflux-reborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World peace and other 4th grade achievements</title>
		<link>http://jamesgiang.com/video/world-peace-and-other-4th-grade-achievements/</link>
		<comments>http://jamesgiang.com/video/world-peace-and-other-4th-grade-achievements/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:28:14 +0000</pubDate>
		<dc:creator>James Giang</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://jamesgiang.com/?post_type=video&#038;p=1994</guid>
		<description><![CDATA[This video was shown at TEDxMelbourne tonight &#8211; amazing talk &#8211; this must be one of the greatest TED talks I&#8217;ve seen.]]></description>
			<content:encoded><![CDATA[<p>This video was shown at TEDxMelbourne tonight &#8211; amazing talk &#8211; this must be one of the greatest TED talks I&#8217;ve seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgiang.com/video/world-peace-and-other-4th-grade-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Home</title>
		<link>http://jamesgiang.com/quote/going-home/</link>
		<comments>http://jamesgiang.com/quote/going-home/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 10:35:48 +0000</pubDate>
		<dc:creator>James Giang</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://jamesgiang.com/?post_type=quote&#038;p=1987</guid>
		<description><![CDATA[<p>For someone who was never meant for this world, I must confess I'm suddenly having a hard time leaving it. Of course, they say every atom in our bodies was once part of a star. Maybe I'm not leaving... maybe I'm going home. </p>Vincent Freeman &#8211; Gattaca Had a relapse session last night thinking about studying Gattaca back in year 12. Long story short, I ended up watching the movie at 4am- love it!]]></description>
			<content:encoded><![CDATA[<p>For someone who was never meant for this world, I must confess I'm suddenly having a hard time leaving it. Of course, they say every atom in our bodies was once part of a star. Maybe I'm not leaving... maybe I'm going home. </p><p style="text-align: right;"><strong>Vincent Freeman &#8211; Gattaca</strong></p>
<p>Had a relapse session last night thinking about studying Gattaca back in year 12. Long story short, I ended up watching the movie at 4am- love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgiang.com/quote/going-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addicted to Google+</title>
		<link>http://jamesgiang.com/note/addicted-to-google/</link>
		<comments>http://jamesgiang.com/note/addicted-to-google/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:58:43 +0000</pubDate>
		<dc:creator>James Giang</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://jamesgiang.com/?post_type=note&#038;p=1984</guid>
		<description><![CDATA[<p><img width="297" height="300" src="http://jamesgiang.com/wp-content/uploads/2011/07/circles.png" class="attachment-medium wp-post-image" alt="circles" title="circles" /></p>I can&#8217;t believe it&#8217;s already been 2 weeks since I got my Google+ invite. I&#8217;m already starting to feel like life without G+ would leave a slight social void in my life. For today&#8217;s blog, I thought I would share some observations based on my experiences with Google+ Note: If you are not on G+ yet [...]]]></description>
			<content:encoded><![CDATA[<p><img width="297" height="300" src="http://jamesgiang.com/wp-content/uploads/2011/07/circles.png" class="attachment-medium wp-post-image" alt="circles" title="circles" /></p><p>I can&#8217;t believe it&#8217;s already been 2 weeks since I got my Google+ invite.<br />
I&#8217;m already starting to feel like life without G+ would leave a slight social void in my life.</p>
<p>For today&#8217;s blog, I thought I would share some observations based on my experiences with Google+</p>
<p><strong>Note:</strong> If you are not on G+ yet &#8211; drop me a message/comment/DM and I&#8217;ll send you an invite.</p>
<p><span id="more-1984"></span><strong></strong></p>
<p style="text-align: center;">***</p>
<p><strong>1. G+ for blogging</strong></p>
<p><strong></strong>Beginning to notice that people are using G+ as their blogging platform for its social functions such as resharing, +1&#8242;ing and commenting. Key example is Kevin Rose redirecting his website <a href="http://kevinrose.com">kevinrose.com</a> to his G+ profile.</p>
<p>I <a href="https://plus.google.com/109923925732403229557/posts/4s5zkPpXMX9">dual</a> <a href="http://jamesgiang.com/video/29-ways-to-stay-creative/">blogged</a> some stuff last week, and noticed how much more engaging my content was on G+, engagement I could only dream of on my little humble WordPress blog.</p>
<p>However, as a blogger, I would love to have Google Analytics integrated with G+ to allow me to track my traffic on my G+ profile. I think this would be a great selling point for Google once they decide to get businesses onboard G+</p>
<p style="text-align: center;">***</p>
<p><strong>2. Use G+ to avoid pointlessly short emails</strong></p>
<p><strong></strong>We&#8217;ve all sent short, once-off emails to people we don&#8217;t have on IM but need to communicate to, I found that using G+ provides a powerful asynchronous method of communicating without locking yourself to an IM session or cluttering your inbox with short once off emails.</p>
<p style="text-align: center;">***</p>
<p><strong>3. Comment spam from prolific users</strong></p>
<p><strong></strong>When prolific users post, they get hundreds of responses. They are great to read at times however the problem is, once you click to view more comments, the stream loads all the comments and generally takes up all your screen and more. I wish G+ had a mechanism to hide all the comments. Lodged this as feedback, hopefully it materializes into something.</p>
<p style="text-align: center;">***</p>
<p><strong>4. Linking to your profile</strong></p>
<p><strong></strong>A few services like gplus.to floated around providing vanity URLs which forward <a href="http://gplus.to/jamesgiang">http://gplus.to/jamesgiang</a> to my Google Plus account. Cool and all, but I&#8217;m almost 100% sure Google will have vanity URLs soon based on the fact that the old Google Profiles is now automatically linking to G+ &#8211; <a href="http://profiles.google.com/james.l.giang">http://profiles.google.com/james.l.giang</a></p>
<p>This method uses your gmail account name, and it&#8217;s much safer, cleaner and consistant. I would suggest people use this instead of gplus.to</p>
<p style="text-align: center;">***</p>
<p><strong>5. Sparks is the next hashtag</strong></p>
<p><strong></strong>Sparks seems extremely pre-mature to me right now. Ideally I would love it if Sparks incorporated some sort of hashtag indexing system. So if my friends put up a status update on G+ with a hashtag (or some unique identifier -plustag?) &#8211; that post becomes a part of a spark group. The benefits of using a hashtag on Twitter has proved it&#8217;s worth, its time for Google to implement a system which leverages that social (networking) norm :)</p>
<p style="text-align: center;">***</p>
<div>That&#8217;s all for my observations at the moment, I also stumbled across a great Chrome extension which makes G+ simply awesome &#8211; <a href="https://chrome.google.com/webstore/detail/dkcppcocablbakkaboahjmljpodddkcp">Usability Boost for Google Plus</a>.</div>
<div>Facebook has &#8220;<strong>Friend Me</strong>&#8220;, Twitter has &#8220;<strong>Follow Me</strong>&#8220;, G+ has &#8220;<strong><a href="http://profiles.google.com/james.l.giang">Circle Me</a></strong>&#8221; ?</div>
]]></content:encoded>
			<wfw:commentRss>http://jamesgiang.com/note/addicted-to-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

